meeting.cityofoviedo.net - /Publications/FilesStartHere/Public Works/Engineering Standards Details CAD files/


[To Parent Directory]

Wednesday, June 05, 2002 3:41 PM 223819 01 - TRENCH01.dwg
Wednesday, December 26, 2001 4:35 PM 321829 02 - WATER04.dwg
Wednesday, October 04, 2006 12:58 PM 71289 03 - WWSYS02.dwg
Thursday, December 27, 2001 8:20 AM 85758 04 - JACKBOR01.dwg
Thursday, December 27, 2001 12:03 PM 50644 05 - OPNCUT01.dwg
Wednesday, January 24, 2007 9:19 AM 132567 06 - MHOLE01.dwg
Wednesday, January 24, 2007 9:21 AM 99468 07 - MHOLE02.dwg
Wednesday, January 24, 2007 9:22 AM 444526 08 - CONC01.dwg
Wednesday, January 24, 2007 9:24 AM 75385 09 - CONC02.dwg
Thursday, January 18, 2007 3:44 PM 52819 10 - FMCONN01.dwg
Thursday, January 18, 2007 3:45 PM 110308 11 - WWSYS01.dwg
Thursday, January 18, 2007 3:46 PM 90593 12 - WWSYS03.dwg
Wednesday, January 24, 2007 9:26 AM 300138 13 - Valve01.dwg
Wednesday, January 24, 2007 9:27 AM 66967 14 - VALVE02.dwg
Wednesday, January 24, 2007 9:28 AM 194261 15 - VALVE03.dwg
Wednesday, January 24, 2007 9:28 AM 407628 16 - VALVE04.dwg
Thursday, January 18, 2007 3:55 PM 52660 17 - WATER05.dwg
Wednesday, January 24, 2007 9:30 AM 217567 18 - WWPUMP01.dwg
Wednesday, January 24, 2007 9:33 AM 293330 19 - WWPUMP02.dwg
Wednesday, January 24, 2007 9:35 AM 238482 20 - WWPUMP03.dwg
Wednesday, January 24, 2007 9:35 AM 140332 21 - WWPUMP03.dwg
Wednesday, January 24, 2007 9:36 AM 138022 22 - WWPUMP04.dwg
Wednesday, January 24, 2007 9:37 AM 142348 23 - WWPUMP05.dwg
Thursday, January 18, 2007 4:17 PM 83433 24 - BkFlow15.dwg
Wednesday, January 24, 2007 9:41 AM 106540 25 - Detail HDPE.dwg
Thursday, January 18, 2007 4:54 PM 56379 26 - WATER02.dwg
Wednesday, July 15, 2009 8:36 AM 111599 27 - single service.dwg
Wednesday, July 15, 2009 8:36 AM 127469 28 - double service.dwg
Wednesday, January 24, 2007 9:46 AM 51704 29 - HG1.dwg
Wednesday, January 24, 2007 9:49 AM 88684 30 - HG2.dwg
Tuesday, January 23, 2007 7:57 AM 349876 31 - WATER03.dwg
Tuesday, January 23, 2007 7:58 AM 94822 32 - WATER01.dwg
Tuesday, January 23, 2007 8:02 AM 103117 33 - Fire Line.dwg
Wednesday, January 24, 2007 10:11 AM 123694 34 - Fire System Service.dwg
Monday, March 26, 2007 1:08 PM 3547506 All Engineering Standards Details CAD files.zip
Wednesday, June 11, 2008 1:29 PM 126735 BkFlow01-Air Gap.dwg
Wednesday, June 11, 2008 1:29 PM 73293 BkFlow02-PVB.dwg
Wednesday, June 11, 2008 1:29 PM 90554 BkFlow03-DCVA-RPZ Less Than 2 inches.dwg
Wednesday, June 11, 2008 1:29 PM 149931 BkFlow04-RPZ-3 & 4 inches.dwg
Wednesday, June 11, 2008 1:29 PM 122312 BkFlow05-DDCVA.dwg
Wednesday, June 11, 2008 1:29 PM 116464 BkFlow06-RPZ- 6 & 8 inches.dwg
Wednesday, June 11, 2008 1:30 PM 168946 BkFlow07-RPZ-Parallel.dwg
Wednesday, June 11, 2008 1:30 PM 89051 BkFlow08-RPZ-Indoor.dwg